
Weddings: Request Wedding Info • Wedding Photos • Facilities
| W X L | Ceiling | Theatre | Banquet | Reception | ||||
| 24'x36' | 12' | 75 | 125 | |||||
| 35'x49' | 10' | 150 | 100 | 175 | ||||
| 21'x35' | 9' | 55 | 40 | 60 | ||||
| 12' | 250 | 300 | ||||||
Club Room |
29'x57 | 9' | 165 | 80 | 175 | |||
| 29'x82' | 17' | 225 | 160 | 300 | ||||
| 23'x82' | 8' | 130 | 250 | |||||
| 35'x40' | 150 | 120 | 150 | |||||
North Dock Lawn |
200 | 250 | 300 | |||||
| 150 | 200 | 300 | ||||||
| 150 | 200 | 300 | ||||||
Gatehouse Field |
350 | 500 | 600 | |||||